| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
AIYOS
Dual-Scenario Adaptive Design for Meeting & Education Integration: Different from single-functional professional whiteboards on the market, this model is precisely tuned to adapt to corporate business communication and campus teaching scenarios simultaneously. It meets high-precision presentation display, remote video conference and team collaborative annotation needs for boardrooms, while fully fitting classroom interactive teaching, courseware demonstration and group discussion requirements. One device covers dual usage scenarios, greatly improving equipment utilization and reducing overall procurement costs for enterprises and educational institutions.
4K Ultra HD IPS Visual Performance for Full-Room Panoramic Viewing: Equipped with industrial-grade 16:9 LCD IPS full-view panel and LED backlight, the whiteboard features native 3840×2160 4K UHD ultra-high resolution, restoring ultra-fine text details and rich color layers. The 350–400 cd/㎡ professional brightness and 3000:1 high contrast ratio effectively optimize screen clarity in bright indoor environments, avoiding dim or washed-out visuals. Supported by 178° ultra-wide horizontal and vertical viewing angles, every audience member in meeting rooms and lecture halls can capture zero-distortion, high-color-accuracy screen content without visual dead zones.
Tiered Processor Matrix with Powerful AI Computing Capacity: To match different operational load demands, the product provides three professional processor configurations for flexible selection. The medium-performance MTK9679 quad-core and V100 chips stably support daily simple annotation, courseware playback and basic conference interaction. The high-end RK3576 eight-core processor is equipped with 6 Tops NPU artificial intelligence computing power, enabling intelligent content identification, real-time algorithm optimization and smooth operation of high-load conference and teaching software. Matched with diversified RAM and storage combinations, it ensures long-term stable and lag-free multi-task operation.
Multi-User Synchronous Touch for Efficient Collaborative Interaction: Adopting high-sensitivity multi-touch technology, the whiteboard supports simultaneous multi-person writing, free drawing, content annotation and gesture operation. It breaks the limitation of single-person control of traditional display devices, enabling multi-team members and students to participate in interactive creation at the same time. Whether for corporate brainstorming, project collaborative discussion or classroom interactive Q&A teaching, it significantly improves communication efficiency and scene interactivity.
Expandable Dual-System & All-Round Practical Configuration: Based on the mature and stable Android dual-system architecture, the device reserves a universal OPS expansion slot, supporting optional Windows system module access to realize free switching between dual systems and enhance software compatibility. Built-in high-fidelity stereo speakers deliver clear and delicate audio output, realizing synchronous audio-video synchronization for meetings and courses. Supporting flexible wall-mounted fixed installation and optional floor stand mobile deployment, it adapts to different venue layouts and mobile usage needs.
Brand & Custom Service: AIYOS professional smart interactive display manufacturer, supports full-scene OEM / ODM personalized customization
Optional Full Sizes: 43”, 55”, 65”, 75”, 85”, 98”, 100”, 110”, 115” multi-size full coverage
Display Resolution: Native UHD 4K 3840×2160 ultra-high definition
Panel Parameter: LCD IPS full-view panel, 16:9 commercial standard aspect ratio, LED backlight
Screen Brightness: 350–400 cd/㎡ professional adjustable brightness
Contrast Ratio: 3000:1 high industrial contrast for layered and vivid picture performance
Viewing Angle: 178° (Horizontal) / 178° (Vertical) ultra-wide full viewing angle
Touch Function: High-precision multi-touch, supporting multi-person simultaneous collaborative operation
System Architecture: Upgradable dual-system Android framework, reserved OPS expansion slot (OPS module not included)
Processor Options: MTK9679 (quad-core CA73, Mali G52-MC1) / V100 / RK3576 (8-core, 6 Tops NPU AI chip)
Memory & Storage: Configurable 4GB+32GB / 4GB+128GB / 8GB+128GB (varies by version)
Audio System: Built-in high-quality stereo speakers for clear synchronous audio-video playback
Installation Method: Standard wall-mounted installation, optional floor-standing mobile bracket
This multi-functional 4K interactive whiteboard is specially designed for mixed commercial and educational professional scenarios. It is widely used for daily meetings, business presentations, project discussions and remote video conferences in corporate meeting rooms and boardrooms, as well as large-scale academic exchanges and professional training in conference halls. Meanwhile, it perfectly adapts to daily interactive teaching in school classrooms, lecture hall teaching demonstration and institutional training center skill teaching. It serves as a core intelligent interactive display device for remote collaborative office, creative design discussion and modern smart education, meeting diversified high-efficiency collaborative interaction needs of professional indoor environments.
| 43", ID: ADV4331T(EDU) | 55", ID: ADV5531T(EDU-A) | 65", ID: ADV6531T(EDU-A) | 75", ID: ADV7531T(EDU-A) most hot selling size | 85", ID: ADV8631T(EDU-A) | 98", ID: ADV9831T(EDU-A) | 100", ID: ADV10031T(EDU-A) | 110", ID: ADV11031T(EDU-A) | 115", ID: ADV11531T(EDU-A) | |||||||||||||||||||
| Versions: | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100/T982 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level |
| CPU | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 8GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+32GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+32GB flash(support 4K display) |
| Operation system | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 |
| Touch screen | IR Multi Touch (optional capacitive multi touch ) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch 40 points | IR Multi Touch 40 points | IR Multi Touch 40 points |
| Display screen: | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight |
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | |
| WiFi | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 |
| 3G/4G | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Ethernet RJ45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Buletooth | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| HDMI-IN(with license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN |
| USB port | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| WiFi port | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RJ45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| on/off switch | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Media Player | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p |
| Audio format | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. |
| Photo | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg |
| Power consumption | 96W | 106W | 148W | 156W | 156W | 188W | 196W | 196W | 216W | 196W | 196W | 236W | 228W | 228W | 269W | 258W | 258W | 296W | 318W | 318W | 336W | 338W | 338W | 356W | ≤980W | ≤980W | ≤990W |
| Speaker | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) |
| Language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language |
| Adapter | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) |
Recent developments in Austin, Texas, and Philadelphia, Pennsylvania, highlight an important direction in the digital signage industry: interactive outdoor kiosks are increasingly being used to connect public information, local businesses, transportation services, and digital advertising within urba
AIYOS Technology Co., Ltd. confirms that it has renewed its French household packaging Extended Producer Responsibility (EPR) arrangement for 2027. This is part of our ongoing work to maintain the documentation associated with products and packaging placed on the French market.AIYOS’s household pack
AIYOS Technology Co., Ltd. confirms that it has renewed its French WEEE producer responsibility arrangement for 2027. This arrangement addresses end-of-life responsibilities associated with electrical and electronic equipment placed on the French market.AIYOS is recorded in the French ADEME register
AIYOS Technology Co., Ltd. confirms that it has renewed its German packaging scheme participation for 2027 as part of its ongoing support for shipments to the German market.AIYOS is registered in Germany’s LUCID Packaging Register under registration number DE4830120981397. The company’s registration
Choose the right digital signage size based on viewing distance. Use 43 to 55-inch commercial screens for menus and 22 to 32-inch interactive displays for self-service kiosks.
Combat sunlight with specialized outdoor displays. Maximize readability and durability by utilizing screens with 2,500 nits, full lamination, and rugged cooling enclosures.
Automated checkouts transform retail by cutting transaction times up to 40 percent. These robust kiosks optimize staff labor, increase revenue, and maximize store floor space.
Upgrade retail storefronts with dual-sided suspended digital screens. These high-brightness displays maximize window space, endure extreme heat, and boost foot traffic.
Interactive digital panels outperform traditional projectors in modern meeting rooms. They provide superior ROI, zero bulb upkeep, and seamless hybrid collaboration.
AIYOS packaging materials have passed third-party heavy metals testing conducted by CTI under Article 5(4) of the EU Packaging and Packaging Waste Regulation (PPWR). Report No. A2260881574101R1 confirms that the submitted packaging samples met the applicable limits for lead, cadmium, mercury and hexavalent chromium, providing clearer compliance documentation for European digital signage buyers.
Floor-standing digital signage is widely used in retail stores, shopping malls, hotel lobbies, corporate reception areas, exhibitions and other commercial spaces.However, buyers often discover that choosing the screen itself is only the beginning.Should you choose a 43-inch, 55-inch or 65-inch displ
Choosing a digital signage display is not simply about selecting a screen size or brightness level. The right configuration depends on where the display will be installed, what information it needs to deliver, how customers will interact with it, and what operating conditions it must handle.For reta
The transition from static print to dynamic commercial displays is no longer optional for high-traffic businesses, but selecting the wrong display technology routinely leads to inflated budgets and hardware failures. Business owners are forced to navigate confusing technical specifications like pixe
With the global digital signage market projected to reach $58.4 billion by 2033, deploying enterprise-grade display networks requires significant upfront capital. This forces IT and operations leaders to provide concrete financial justification before procurement. Accurately attributing revenue to a
Deploying the wrong commercial screen carries a costly reality. Using standard indoor-rated screens in semi-outdoor or high-ambient light environments results in a 100% hardware failure rate. Screens go black under direct sunlight. Internal components melt. Warranties become instantly void. The deci
Storefront windows and outdoor retail environments present the harshest possible conditions for digital displays. Direct sunlight, often exceeding 10,000 nits of ambient light, instantly washes out standard screens. Yet, dynamic digital signage boasts a memory recall lift 52% higher than static bill
Retailers and mall operators are shifting from static displays to interactive floor-standing digital signage to capture foot traffic. High initial capital expenditure requires a clear path to return on investment. Deploying consumer-grade screens or mismatched hardware and software stacks leads to b
AIYOS launches illuminated-logo, AED emergency and scanner-equipped digital signage kiosks with a 100W subwoofer, optional touch, CMS, AI and OEM/ODM.
Learn how to evaluate a digital signage manufacturer based on factory capability, quality control, certifications, CMS integration, OEM/ODM support and project experience.
AIYOS provides CMS-compatible digital signage solutions with remote publishing, device management, playback logs, API integration and OEM support.