| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
AIYOS
Dual-Scenario Adaptive Design for Meeting & Education Integration: Different from single-functional professional whiteboards on the market, this model is precisely tuned to adapt to corporate business communication and campus teaching scenarios simultaneously. It meets high-precision presentation display, remote video conference and team collaborative annotation needs for boardrooms, while fully fitting classroom interactive teaching, courseware demonstration and group discussion requirements. One device covers dual usage scenarios, greatly improving equipment utilization and reducing overall procurement costs for enterprises and educational institutions.
4K Ultra HD IPS Visual Performance for Full-Room Panoramic Viewing: Equipped with industrial-grade 16:9 LCD IPS full-view panel and LED backlight, the whiteboard features native 3840×2160 4K UHD ultra-high resolution, restoring ultra-fine text details and rich color layers. The 350–400 cd/㎡ professional brightness and 3000:1 high contrast ratio effectively optimize screen clarity in bright indoor environments, avoiding dim or washed-out visuals. Supported by 178° ultra-wide horizontal and vertical viewing angles, every audience member in meeting rooms and lecture halls can capture zero-distortion, high-color-accuracy screen content without visual dead zones.
Tiered Processor Matrix with Powerful AI Computing Capacity: To match different operational load demands, the product provides three professional processor configurations for flexible selection. The medium-performance MTK9679 quad-core and V100 chips stably support daily simple annotation, courseware playback and basic conference interaction. The high-end RK3576 eight-core processor is equipped with 6 Tops NPU artificial intelligence computing power, enabling intelligent content identification, real-time algorithm optimization and smooth operation of high-load conference and teaching software. Matched with diversified RAM and storage combinations, it ensures long-term stable and lag-free multi-task operation.
Multi-User Synchronous Touch for Efficient Collaborative Interaction: Adopting high-sensitivity multi-touch technology, the whiteboard supports simultaneous multi-person writing, free drawing, content annotation and gesture operation. It breaks the limitation of single-person control of traditional display devices, enabling multi-team members and students to participate in interactive creation at the same time. Whether for corporate brainstorming, project collaborative discussion or classroom interactive Q&A teaching, it significantly improves communication efficiency and scene interactivity.
Expandable Dual-System & All-Round Practical Configuration: Based on the mature and stable Android dual-system architecture, the device reserves a universal OPS expansion slot, supporting optional Windows system module access to realize free switching between dual systems and enhance software compatibility. Built-in high-fidelity stereo speakers deliver clear and delicate audio output, realizing synchronous audio-video synchronization for meetings and courses. Supporting flexible wall-mounted fixed installation and optional floor stand mobile deployment, it adapts to different venue layouts and mobile usage needs.
Brand & Custom Service: AIYOS professional smart interactive display manufacturer, supports full-scene OEM / ODM personalized customization
Optional Full Sizes: 43”, 55”, 65”, 75”, 85”, 98”, 100”, 110”, 115” multi-size full coverage
Display Resolution: Native UHD 4K 3840×2160 ultra-high definition
Panel Parameter: LCD IPS full-view panel, 16:9 commercial standard aspect ratio, LED backlight
Screen Brightness: 350–400 cd/㎡ professional adjustable brightness
Contrast Ratio: 3000:1 high industrial contrast for layered and vivid picture performance
Viewing Angle: 178° (Horizontal) / 178° (Vertical) ultra-wide full viewing angle
Touch Function: High-precision multi-touch, supporting multi-person simultaneous collaborative operation
System Architecture: Upgradable dual-system Android framework, reserved OPS expansion slot (OPS module not included)
Processor Options: MTK9679 (quad-core CA73, Mali G52-MC1) / V100 / RK3576 (8-core, 6 Tops NPU AI chip)
Memory & Storage: Configurable 4GB+32GB / 4GB+128GB / 8GB+128GB (varies by version)
Audio System: Built-in high-quality stereo speakers for clear synchronous audio-video playback
Installation Method: Standard wall-mounted installation, optional floor-standing mobile bracket
This multi-functional 4K interactive whiteboard is specially designed for mixed commercial and educational professional scenarios. It is widely used for daily meetings, business presentations, project discussions and remote video conferences in corporate meeting rooms and boardrooms, as well as large-scale academic exchanges and professional training in conference halls. Meanwhile, it perfectly adapts to daily interactive teaching in school classrooms, lecture hall teaching demonstration and institutional training center skill teaching. It serves as a core intelligent interactive display device for remote collaborative office, creative design discussion and modern smart education, meeting diversified high-efficiency collaborative interaction needs of professional indoor environments.
| 43", ID: ADV4331T(EDU) | 55", ID: ADV5531T(EDU-A) | 65", ID: ADV6531T(EDU-A) | 75", ID: ADV7531T(EDU-A) most hot selling size | 85", ID: ADV8631T(EDU-A) | 98", ID: ADV9831T(EDU-A) | 100", ID: ADV10031T(EDU-A) | 110", ID: ADV11031T(EDU-A) | 115", ID: ADV11531T(EDU-A) | |||||||||||||||||||
| Versions: | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100/T982 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level |
| CPU | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 8GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+32GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+32GB flash(support 4K display) |
| Operation system | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 |
| Touch screen | IR Multi Touch (optional capacitive multi touch ) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch 40 points | IR Multi Touch 40 points | IR Multi Touch 40 points |
| Display screen: | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight |
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | |
| WiFi | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 |
| 3G/4G | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Ethernet RJ45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Buletooth | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| HDMI-IN(with license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN |
| USB port | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| WiFi port | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RJ45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| on/off switch | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Media Player | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p |
| Audio format | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. |
| Photo | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg |
| Power consumption | 96W | 106W | 148W | 156W | 156W | 188W | 196W | 196W | 216W | 196W | 196W | 236W | 228W | 228W | 269W | 258W | 258W | 296W | 318W | 318W | 336W | 338W | 338W | 356W | ≤980W | ≤980W | ≤990W |
| Speaker | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) |
| Language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language |
| Adapter | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) |
AIYOS, a premier manufacturer with 22 years of expertise in digital signage and interactive whiteboards, has announced a strategic brand upgrade. As a Top 10 industry leader, AIYOS adheres to a "Quality First" policy, focusing entirely on international markets. The upgrade integrates On-Device AI directly into our hardware, featuring advanced facial recognition, real-time big data analytics, and seamless support for Gemini, DeepSeek, and ChatGPT. Combining two decades of manufacturing precision with cutting-edge AI, AIYOS is transforming traditional commercial displays into intelligent, AI-powered hubs, delivering reliable and high-performance solutions to clients in over 50 countries.
AIYOS invites clients and partners to Infocomm 2024 in Las Vegas (June 12–14, Las Vegas Convention Center, Booth C9956). Attendees can explore innovative solutions and use VIP code AIY280 for a complimentary exhibits-only pass. Don’t miss this opportunity to connect with industry leaders and discover cutting-edge technology.
Aiyos Technology Co., Ltd. exhibited at EuroShop 2026 in Düsseldorf, showcasing its latest digital signage and LCD advertising displays. The company received positive feedback from global retail professionals and is excited about new connections and product interest. Aiyos specializes in innovative display solutions.
AIYOS will exhibit at EuroShop 2026 (Feb 22–26, Messe Düsseldorf, Hall 5, Booth 5F04), showcasing high-brightness window displays, ultra-thin advertising players, and interactive touch kiosks for retail. The company highlights its LCD digital signage solutions for the digital era.
AIYOS launches a new 23.8-inch commercial Android all-in-one with an ultra-slim, ultra-narrow design. It supports wall-mount, embedded, and floor-standing installations, making it ideal for malls, hospitals, museums, stations, restaurants, retail stores, and hotels. Contact AIYOS for more details.
Aiyos Company held a 2-day, 1-night team-building event at Xuanzhen Drifting Scenic Area (Qingyuan, Guangdong) on August 1–2. Employees enjoyed thrilling drifting, a lively barbecue, and exciting karting. “This activity strengthened connections and enhanced team cohesion,” said Kevin. The event reinforced that a united team is key to Aiyos’ development.
AIYOS (founded 2004) renewed its HDMI partnership in 2026, marking seven years of collaboration. Specializing in digital signage, interactive whiteboards, POS tablets, and more, over 85% of its products export to 50+ countries. The partnership drives innovation in high-resolution displays and fast data transfer, ensuring seamless audio-visual experiences for global users.
On May 23, 2025, AIYOS hosted a Dragon Boat Festival dinner for all employees and distributed cash gifts as a token of appreciation, wishing everyone a joyful and prosperous holiday.
AIYOS Technology is actively participating in ISE 2025 in Barcelona (Feb 4–7, Fira de Barcelona - Gran Via, Booth 4C400). The company is showcasing its innovative products and services, engaging with visitors and potential partners, and sharing industry insights. The event features over 1,500 exhibitors, highlighting AIYOS’ technological strength.
AIYOS has been named a Strategic Key Account (SKA) merchant by Alibaba Group, reinforcing its leadership in digital signage and interactive whiteboards. The partnership provides access to Alibaba’s advanced tools and resources, enhancing global brand presence and customer experience. “We are excited to collaborate with Alibaba,” said CEO Kevin.
Aiyos Technology Co., Ltd. invites customers to ISE 2025 in Barcelona (Feb 4–7, 2025, Fira Barcelona-Gran Via, Booth 4C400). The event showcases audio-visual and integrated systems innovations. Use invitation code HR86BARH with the registration link to attend. Aiyos looks forward to discussing collaborations.
AIYOS Corporation participated in InfoComm 2024 in Bangkok (July 17-19), showcasing its advanced digital signage series and interactive whiteboards. Attendees experienced user-friendly designs ideal for business and education. The event reinforced AIYOS’ commitment to visual communication innovation and its industry leadership. For more, visit www.aiyos.com.
Aiyos Technology Co., Ltd. showcased its latest digital signage and interactive whiteboards at InfoComm USA 2024 (Las Vegas, June 12-14). CEO Kevin Gao highlighted the company’s commitment to innovation. Following this success, Aiyos will exhibit at InfoComm Thailand (July 17-19, 2024, Booth R35). Contact: sales@aiyos.com.
On March 8, International Women’s Day, Aiyou Company honored female employees with heartfelt gifts, recognizing their vital contributions. The celebration highlighted women’s crucial role in the company’s success, reflecting a culture of tolerance and respect. Aiyou remains committed to fostering all talent and looks forward to continued success with its valued female workforce.
