| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
AIYOS
4K Ultra HD Full-View Display for Panoramic Classroom Viewing: Specially optimized for long-distance viewing in large teaching spaces, this educational smart board adopts high-quality IPS full-view LCD panel with LED backlight. It delivers native 3840×2160 4K UHD ultra-clear picture quality, with optional FHD resolution for cost-effective basic models. The 178° ultra-wide viewing angle eliminates viewing dead zones, ensuring students in every corner of the classroom can capture clear, high-color-accuracy course content without color deviation or blurred details. The delicate and layered image presentation significantly improves teaching intuitiveness, ideal for professional course demonstration and courseware explanation.
40-Point Multi-Touch Collaborative Interaction for Smart Teaching: Differing from ordinary low-point touch display devices, this interactive whiteboard is equipped with advanced IR multi-touch technology, supporting 40-point simultaneous multi-user touch operation. It allows multiple students and teachers to write, draw, annotate and operate on the screen at the same time, breaking the limitation of single-person operation in traditional teaching equipment. It perfectly adapts to group collaborative learning, classroom interactive Q&A and creative teaching training, greatly activating classroom atmosphere and improving students’ participation and learning efficiency.
Hierarchical Multi-Chip Solution with Powerful AI Computing Performance: To match different teaching scenario load demands, the product provides three-tier professional processor configurations. The medium-level MTK9679 quad-core and V100 chips stably support daily courseware playback and basic interactive teaching; the top-tier RK3576 eight-core processor comes with 6 Tops professional NPU artificial intelligence computing power, enabling intelligent courseware recognition, real-time data analysis and smooth operation of AI teaching applications. Paired with flexible 4GB/8GB RAM and 32GB/128GB storage combinations, it fully meets long-term uninterrupted teaching and multi-task running demands.
Dual-System Expandable Architecture for Scenario Diversification: Built with mature Android 14.0/16.0 stable systems as standard, the device supports smooth startup, quick response and convenient local teaching operation. Reserved with universal OPS expansion slot, it supports free Windows system module access, realizing seamless switching between dual systems. It adapts to diverse teaching demands such as offline classroom teaching, remote video conferencing, professional software demonstration and multi-terminal content sharing, solving the compatibility problems of single-system teaching equipment.
Full-Size Coverage & Flexible Installation Adaptation: Covering a complete commercial and educational size range from 43-inch to 115-inch, with 75-inch as the most popular mainstream model, it freely matches small classrooms, large lecture halls and enterprise training rooms. Supporting standard wall-mounted fixed installation and optional mobile stand upgrade, the equipment can be flexibly moved and adjusted according to teaching layout, realizing multi-room shared use and flexible scene switching, with high practicability and ultra-high cost performance.
Brand & Custom Service: AIYOS professional educational smart display brand, supports full-scene OEM / ODM personalized customization
Optional Screen Sizes: 43”, 55”, 65”, 75” (best-selling), 85”, 98”, 100”, 110”, 115” full-size coverage
Display Resolution: Native 4K UHD 3840×2160 ultra-high definition; partial models support optional FHD 1920×1080 resolution
Panel Specification: Industrial LCD IPS full-view panel, LED backlight, ultra-wide viewing design for teaching scenarios
Touch Technology: High-precision IR 40-point multi-touch, supporting simultaneous multi-person collaborative operation
System Architecture: Dual-system interactive framework (built-in Android + reserved OPS slot for Windows expansion)
Processor Configuration: MTK9679 quad-core CA73 / V100 (medium performance); RK3576 8-core with 6Tops NPU (high-end AI performance)
Memory & Storage: Multiple combinations optional: 4GB+32GB / 4GB+128GB / 8GB+128GB
Operating System: Android 14.0 / Android 16.0 (OPS module for Windows system is optional and not included)
Connectivity: WiFi 802.11 wireless network, multi-channel USB ports, high-speed HDMI transmission interface
Installation Method: Standard wall-mounted type, optional movable mobile stand accessory
This multi-size 4K ultra-high-definition dual-system interactive smart board is specially built for modern intelligent education and enterprise training scenarios. It is widely applicable to daily interactive teaching in primary and secondary school classrooms, professional course explanation and large-scale lecture teaching in university lecture halls, as well as skill training and seminar sharing in enterprise training centers. It perfectly supports distance online teaching, multi-person group collaborative learning and interactive academic discussion, serving as a core intelligent display device for educational informatization construction, helping schools and enterprises build efficient, diversified and immersive modern teaching environments.
| 43", ID: ADV4331T(EDU) | 55", ID: ADV5531T(EDU-A) | 65", ID: ADV6531T(EDU-A) | 75", ID: ADV7531T(EDU-A) most hot selling size | 85", ID: ADV8631T(EDU-A) | 98", ID: ADV9831T(EDU-A) | 100", ID: ADV10031T(EDU-A) | 110", ID: ADV11031T(EDU-A) | 115", ID: ADV11531T(EDU-A) | |||||||||||||||||||
| Versions: | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100/T982 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level |
| CPU | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 8GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+32GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+32GB flash(support 4K display) |
| Operation system | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 |
| Touch screen | IR Multi Touch (optional capacitive multi touch ) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch 40 points | IR Multi Touch 40 points | IR Multi Touch 40 points |
| Display screen: | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight |
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | |
| WiFi | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 |
| 3G/4G | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Ethernet RJ45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Buletooth | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| HDMI-IN(with license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN |
| USB port | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| WiFi port | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RJ45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| on/off switch | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Media Player | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p |
| Audio format | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. |
| Photo | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg |
| Power consumption | 96W | 106W | 148W | 156W | 156W | 188W | 196W | 196W | 216W | 196W | 196W | 236W | 228W | 228W | 269W | 258W | 258W | 296W | 318W | 318W | 336W | 338W | 338W | 356W | ≤980W | ≤980W | ≤990W |
| Speaker | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) |
| Language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language |
| Adapter | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) |
AIYOS, a premier manufacturer with 22 years of expertise in digital signage and interactive whiteboards, has announced a strategic brand upgrade. As a Top 10 industry leader, AIYOS adheres to a "Quality First" policy, focusing entirely on international markets. The upgrade integrates On-Device AI directly into our hardware, featuring advanced facial recognition, real-time big data analytics, and seamless support for Gemini, DeepSeek, and ChatGPT. Combining two decades of manufacturing precision with cutting-edge AI, AIYOS is transforming traditional commercial displays into intelligent, AI-powered hubs, delivering reliable and high-performance solutions to clients in over 50 countries.
AIYOS invites clients and partners to Infocomm 2024 in Las Vegas (June 12–14, Las Vegas Convention Center, Booth C9956). Attendees can explore innovative solutions and use VIP code AIY280 for a complimentary exhibits-only pass. Don’t miss this opportunity to connect with industry leaders and discover cutting-edge technology.
Aiyos Technology Co., Ltd. exhibited at EuroShop 2026 in Düsseldorf, showcasing its latest digital signage and LCD advertising displays. The company received positive feedback from global retail professionals and is excited about new connections and product interest. Aiyos specializes in innovative display solutions.
AIYOS will exhibit at EuroShop 2026 (Feb 22–26, Messe Düsseldorf, Hall 5, Booth 5F04), showcasing high-brightness window displays, ultra-thin advertising players, and interactive touch kiosks for retail. The company highlights its LCD digital signage solutions for the digital era.
AIYOS launches a new 23.8-inch commercial Android all-in-one with an ultra-slim, ultra-narrow design. It supports wall-mount, embedded, and floor-standing installations, making it ideal for malls, hospitals, museums, stations, restaurants, retail stores, and hotels. Contact AIYOS for more details.
Aiyos Company held a 2-day, 1-night team-building event at Xuanzhen Drifting Scenic Area (Qingyuan, Guangdong) on August 1–2. Employees enjoyed thrilling drifting, a lively barbecue, and exciting karting. “This activity strengthened connections and enhanced team cohesion,” said Kevin. The event reinforced that a united team is key to Aiyos’ development.
AIYOS (founded 2004) renewed its HDMI partnership in 2026, marking seven years of collaboration. Specializing in digital signage, interactive whiteboards, POS tablets, and more, over 85% of its products export to 50+ countries. The partnership drives innovation in high-resolution displays and fast data transfer, ensuring seamless audio-visual experiences for global users.
On May 23, 2025, AIYOS hosted a Dragon Boat Festival dinner for all employees and distributed cash gifts as a token of appreciation, wishing everyone a joyful and prosperous holiday.
AIYOS Technology is actively participating in ISE 2025 in Barcelona (Feb 4–7, Fira de Barcelona - Gran Via, Booth 4C400). The company is showcasing its innovative products and services, engaging with visitors and potential partners, and sharing industry insights. The event features over 1,500 exhibitors, highlighting AIYOS’ technological strength.
AIYOS has been named a Strategic Key Account (SKA) merchant by Alibaba Group, reinforcing its leadership in digital signage and interactive whiteboards. The partnership provides access to Alibaba’s advanced tools and resources, enhancing global brand presence and customer experience. “We are excited to collaborate with Alibaba,” said CEO Kevin.
Aiyos Technology Co., Ltd. invites customers to ISE 2025 in Barcelona (Feb 4–7, 2025, Fira Barcelona-Gran Via, Booth 4C400). The event showcases audio-visual and integrated systems innovations. Use invitation code HR86BARH with the registration link to attend. Aiyos looks forward to discussing collaborations.
AIYOS Corporation participated in InfoComm 2024 in Bangkok (July 17-19), showcasing its advanced digital signage series and interactive whiteboards. Attendees experienced user-friendly designs ideal for business and education. The event reinforced AIYOS’ commitment to visual communication innovation and its industry leadership. For more, visit www.aiyos.com.
Aiyos Technology Co., Ltd. showcased its latest digital signage and interactive whiteboards at InfoComm USA 2024 (Las Vegas, June 12-14). CEO Kevin Gao highlighted the company’s commitment to innovation. Following this success, Aiyos will exhibit at InfoComm Thailand (July 17-19, 2024, Booth R35). Contact: sales@aiyos.com.
On March 8, International Women’s Day, Aiyou Company honored female employees with heartfelt gifts, recognizing their vital contributions. The celebration highlighted women’s crucial role in the company’s success, reflecting a culture of tolerance and respect. Aiyou remains committed to fostering all talent and looks forward to continued success with its valued female workforce.
