| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
AIYOS
4K Ultra HD Full-View Display for Panoramic Classroom Viewing: Specially optimized for long-distance viewing in large teaching spaces, this educational smart board adopts high-quality IPS full-view LCD panel with LED backlight. It delivers native 3840×2160 4K UHD ultra-clear picture quality, with optional FHD resolution for cost-effective basic models. The 178° ultra-wide viewing angle eliminates viewing dead zones, ensuring students in every corner of the classroom can capture clear, high-color-accuracy course content without color deviation or blurred details. The delicate and layered image presentation significantly improves teaching intuitiveness, ideal for professional course demonstration and courseware explanation.
40-Point Multi-Touch Collaborative Interaction for Smart Teaching: Differing from ordinary low-point touch display devices, this interactive whiteboard is equipped with advanced IR multi-touch technology, supporting 40-point simultaneous multi-user touch operation. It allows multiple students and teachers to write, draw, annotate and operate on the screen at the same time, breaking the limitation of single-person operation in traditional teaching equipment. It perfectly adapts to group collaborative learning, classroom interactive Q&A and creative teaching training, greatly activating classroom atmosphere and improving students’ participation and learning efficiency.
Hierarchical Multi-Chip Solution with Powerful AI Computing Performance: To match different teaching scenario load demands, the product provides three-tier professional processor configurations. The medium-level MTK9679 quad-core and V100 chips stably support daily courseware playback and basic interactive teaching; the top-tier RK3576 eight-core processor comes with 6 Tops professional NPU artificial intelligence computing power, enabling intelligent courseware recognition, real-time data analysis and smooth operation of AI teaching applications. Paired with flexible 4GB/8GB RAM and 32GB/128GB storage combinations, it fully meets long-term uninterrupted teaching and multi-task running demands.
Dual-System Expandable Architecture for Scenario Diversification: Built with mature Android 14.0/16.0 stable systems as standard, the device supports smooth startup, quick response and convenient local teaching operation. Reserved with universal OPS expansion slot, it supports free Windows system module access, realizing seamless switching between dual systems. It adapts to diverse teaching demands such as offline classroom teaching, remote video conferencing, professional software demonstration and multi-terminal content sharing, solving the compatibility problems of single-system teaching equipment.
Full-Size Coverage & Flexible Installation Adaptation: Covering a complete commercial and educational size range from 43-inch to 115-inch, with 75-inch as the most popular mainstream model, it freely matches small classrooms, large lecture halls and enterprise training rooms. Supporting standard wall-mounted fixed installation and optional mobile stand upgrade, the equipment can be flexibly moved and adjusted according to teaching layout, realizing multi-room shared use and flexible scene switching, with high practicability and ultra-high cost performance.
Brand & Custom Service: AIYOS professional educational smart display brand, supports full-scene OEM / ODM personalized customization
Optional Screen Sizes: 43”, 55”, 65”, 75” (best-selling), 85”, 98”, 100”, 110”, 115” full-size coverage
Display Resolution: Native 4K UHD 3840×2160 ultra-high definition; partial models support optional FHD 1920×1080 resolution
Panel Specification: Industrial LCD IPS full-view panel, LED backlight, ultra-wide viewing design for teaching scenarios
Touch Technology: High-precision IR 40-point multi-touch, supporting simultaneous multi-person collaborative operation
System Architecture: Dual-system interactive framework (built-in Android + reserved OPS slot for Windows expansion)
Processor Configuration: MTK9679 quad-core CA73 / V100 (medium performance); RK3576 8-core with 6Tops NPU (high-end AI performance)
Memory & Storage: Multiple combinations optional: 4GB+32GB / 4GB+128GB / 8GB+128GB
Operating System: Android 14.0 / Android 16.0 (OPS module for Windows system is optional and not included)
Connectivity: WiFi 802.11 wireless network, multi-channel USB ports, high-speed HDMI transmission interface
Installation Method: Standard wall-mounted type, optional movable mobile stand accessory
This multi-size 4K ultra-high-definition dual-system interactive smart board is specially built for modern intelligent education and enterprise training scenarios. It is widely applicable to daily interactive teaching in primary and secondary school classrooms, professional course explanation and large-scale lecture teaching in university lecture halls, as well as skill training and seminar sharing in enterprise training centers. It perfectly supports distance online teaching, multi-person group collaborative learning and interactive academic discussion, serving as a core intelligent display device for educational informatization construction, helping schools and enterprises build efficient, diversified and immersive modern teaching environments.
| 43", ID: ADV4331T(EDU) | 55", ID: ADV5531T(EDU-A) | 65", ID: ADV6531T(EDU-A) | 75", ID: ADV7531T(EDU-A) most hot selling size | 85", ID: ADV8631T(EDU-A) | 98", ID: ADV9831T(EDU-A) | 100", ID: ADV10031T(EDU-A) | 110", ID: ADV11031T(EDU-A) | 115", ID: ADV11531T(EDU-A) | |||||||||||||||||||
| Versions: | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100/T982 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 4GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level | 1. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level | 2.Dual system 4K +Multi Touch(not include OPS,CPU V100 4GB+32G),medium level | 3.Dual system 4K +Multi Touch(not include OPS, CPU RK3576 8GB+128GB),Top-high level |
| CPU | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 8GB RAM+128GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+32GB flash(support 4K display) | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) | Android V100 with 4GB RAM+32GB flash(support 4K display) | Android RK3576 8-cores 6-Tops with 4GB RAM+32GB flash(support 4K display) |
| Operation system | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 | Android 14.0 | Android 14.0 | Android 16.0 |
| Touch screen | IR Multi Touch (optional capacitive multi touch ) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch (optional capacitive multi touch) | IR Multi Touch 40 points | IR Multi Touch 40 points | IR Multi Touch 40 points |
| Display screen: | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 43" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 55" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 65" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 75" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 85" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 98" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 100" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 110" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | 115" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight |
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | View angle: 89/89(H),89/89(V); Contrast ratio:7000; Brightness: 350cdm2; Ratio: 16:9(optional 800nits) | |
| WiFi | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 | WiFi-6 | WiFi-5 | WiFi-6 |
| 3G/4G | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Ethernet RJ45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Buletooth | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| HDMI-IN(with license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | yes,HDMI-IN(include HDMI license) | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN | HDMI-IN |
| USB port | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| WiFi port | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RJ45 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| on/off switch | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Media Player | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) | yes, support play from USB flash drive(Video/Picture/Music) |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p |
| Audio format | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. |
| Photo | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg | jpeg |
| Power consumption | 96W | 106W | 148W | 156W | 156W | 188W | 196W | 196W | 216W | 196W | 196W | 236W | 228W | 228W | 269W | 258W | 258W | 296W | 318W | 318W | 336W | 338W | 338W | 356W | ≤980W | ≤980W | ≤990W |
| Speaker | 2*5W | 2*5W | 2*5W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | 2*10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) |
| Language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language |
| Adapter | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) | Internal power board (AC100-240V) |
Recent developments in Austin, Texas, and Philadelphia, Pennsylvania, highlight an important direction in the digital signage industry: interactive outdoor kiosks are increasingly being used to connect public information, local businesses, transportation services, and digital advertising within urba
AIYOS Technology Co., Ltd. confirms that it has renewed its French household packaging Extended Producer Responsibility (EPR) arrangement for 2027. This is part of our ongoing work to maintain the documentation associated with products and packaging placed on the French market.AIYOS’s household pack
AIYOS Technology Co., Ltd. confirms that it has renewed its French WEEE producer responsibility arrangement for 2027. This arrangement addresses end-of-life responsibilities associated with electrical and electronic equipment placed on the French market.AIYOS is recorded in the French ADEME register
AIYOS Technology Co., Ltd. confirms that it has renewed its German packaging scheme participation for 2027 as part of its ongoing support for shipments to the German market.AIYOS is registered in Germany’s LUCID Packaging Register under registration number DE4830120981397. The company’s registration
Choose the right digital signage size based on viewing distance. Use 43 to 55-inch commercial screens for menus and 22 to 32-inch interactive displays for self-service kiosks.
Combat sunlight with specialized outdoor displays. Maximize readability and durability by utilizing screens with 2,500 nits, full lamination, and rugged cooling enclosures.
Automated checkouts transform retail by cutting transaction times up to 40 percent. These robust kiosks optimize staff labor, increase revenue, and maximize store floor space.
Upgrade retail storefronts with dual-sided suspended digital screens. These high-brightness displays maximize window space, endure extreme heat, and boost foot traffic.
Interactive digital panels outperform traditional projectors in modern meeting rooms. They provide superior ROI, zero bulb upkeep, and seamless hybrid collaboration.
AIYOS packaging materials have passed third-party heavy metals testing conducted by CTI under Article 5(4) of the EU Packaging and Packaging Waste Regulation (PPWR). Report No. A2260881574101R1 confirms that the submitted packaging samples met the applicable limits for lead, cadmium, mercury and hexavalent chromium, providing clearer compliance documentation for European digital signage buyers.
Floor-standing digital signage is widely used in retail stores, shopping malls, hotel lobbies, corporate reception areas, exhibitions and other commercial spaces.However, buyers often discover that choosing the screen itself is only the beginning.Should you choose a 43-inch, 55-inch or 65-inch displ
Choosing a digital signage display is not simply about selecting a screen size or brightness level. The right configuration depends on where the display will be installed, what information it needs to deliver, how customers will interact with it, and what operating conditions it must handle.For reta
The transition from static print to dynamic commercial displays is no longer optional for high-traffic businesses, but selecting the wrong display technology routinely leads to inflated budgets and hardware failures. Business owners are forced to navigate confusing technical specifications like pixe
With the global digital signage market projected to reach $58.4 billion by 2033, deploying enterprise-grade display networks requires significant upfront capital. This forces IT and operations leaders to provide concrete financial justification before procurement. Accurately attributing revenue to a
Deploying the wrong commercial screen carries a costly reality. Using standard indoor-rated screens in semi-outdoor or high-ambient light environments results in a 100% hardware failure rate. Screens go black under direct sunlight. Internal components melt. Warranties become instantly void. The deci
Storefront windows and outdoor retail environments present the harshest possible conditions for digital displays. Direct sunlight, often exceeding 10,000 nits of ambient light, instantly washes out standard screens. Yet, dynamic digital signage boasts a memory recall lift 52% higher than static bill
Retailers and mall operators are shifting from static displays to interactive floor-standing digital signage to capture foot traffic. High initial capital expenditure requires a clear path to return on investment. Deploying consumer-grade screens or mismatched hardware and software stacks leads to b
AIYOS launches illuminated-logo, AED emergency and scanner-equipped digital signage kiosks with a 100W subwoofer, optional touch, CMS, AI and OEM/ODM.
Learn how to evaluate a digital signage manufacturer based on factory capability, quality control, certifications, CMS integration, OEM/ODM support and project experience.
AIYOS provides CMS-compatible digital signage solutions with remote publishing, device management, playback logs, API integration and OEM support.