| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
AIYOS/OEM/ODM
Ultra-Portable & Slim Lightweight Design: Featuring an ultra-thin 14.5mm left/right bezel and 18mm upper/lower bezel, paired with a high-strength ABS housing, the entire device weighs merely 2.65kg. It abandons the bulky structure of traditional floor-standing kiosks and outdoor billboards, enabling effortless manual handling and flexible placement without professional installation tools.
Wireless Battery-Powered Operation: Equipped with optional 10,000mAh, 20,000mAh and 40,000mAh built-in rechargeable batteries, the display supports hours of stable untethered working. It perfectly adapts to spaces without fixed power outlets, eliminating wiring renovation costs and site restrictions, ideal for temporary and mobile usage.
Commercial-Grade Interactive & Visual Performance: Adopting industrial PCAP G+G 10-point capacitive touch technology, it provides smooth, smartphone-like sensitive interactive experience with durable touch response for long-term commercial use. The IPS FHD 1920×1080 resolution screen (4K UHD optional) delivers 300 nits standard indoor brightness and 178° full viewing angle, ensuring clear, distortion-free visuals from all directions.
Flexible Mounting & Strong Compatibility: Standard 100×100mm VESA wall mounting interface supports diverse installation methods, including wall mounting, countertop placement and tabletop installation, with optional table stands and floor stands for customization. Multiple Android system versions (8.1/11.0/13.0/14.0) are optional, matching WiFi-6, Bluetooth, Ethernet and optional 4G network modules for diverse intelligent connection demands.
Complete Audio & Customization Support: Built-in 2×3W stereo speakers restore clear sound quality for video playback and interactive broadcasting. Professional OEM/ODM customization services are provided to adjust configurations, appearance and functions according to customer project needs.
Brand & Service Mode: AIYOS, supports OEM / ODM customized services
Screen Parameters: 23.8-inch display, standard FHD 1920×1080 resolution, optional 4K UHD high-definition version, 300 nits standard indoor brightness, 178° ultra-wide viewing angle IPS panel
Touch Technology: Commercial-grade PCAP G+G capacitive 10-point multi-touch, sensitive and durable interactive performance
Body Structure: Ultra-narrow bezel design (14.99mm), 14.5mm (L/R) + 18mm (U/D) ultra-thin body, high-quality ABS housing, net weight 2.65kg
Mounting Method: Standard 100×100mm VESA wall mount, optional table stand and floor stand
Battery Configuration: Optional built-in rechargeable batteries: 10,000mAh / 20,000mAh / 40,000mAh
System & Network: Optional Android 8.1 / 11.0 / 13.0 / 14.0 systems, equipped with WiFi-6, Bluetooth, Ethernet, optional 4G network module
Audio System: Built-in 2×3W high-fidelity stereo speakers
This portable battery-powered interactive display is widely applicable to all kinds of indoor commercial scenarios requiring temporary placement, wireless use and intelligent interaction, covering retail store window display, hotel front desk reception, enterprise lobby intelligent display, exhibition booth & pop-up event promotion, conference room interactive demonstration, restaurant electronic menu display and other scenarios. It is the ideal lightweight interactive signage solution for businesses pursuing flexible layout, zero wiring and efficient commercial display marketing.
| Version(1) Media Player, basic level | SoC/CPU | Allwinner F133 | ||||||||||||||
| RAM | w/o, optional | |||||||||||||||
| Internal memory | w/o, optional 4GB/8GB/16GB/32GB | |||||||||||||||
| Internal speaker | yes, 2x3W speakers | |||||||||||||||
| Operation System | media player, support auto play video(loop play), support set-time on/off | |||||||||||||||
| HDMI | W/O, If add HDMI-IN will add $5.5/pcs | |||||||||||||||
| USB port | 1xUSB | |||||||||||||||
| RJ45 | w/o, optional | |||||||||||||||
| Remote control | yes, with 21 buttons remote control | |||||||||||||||
| Touch panel | w/o, optional | |||||||||||||||
| Version(2) Touch monitor, basic level | SoC/CPU | Monitor board | ||||||||||||||
| RAM | w/o, optional | |||||||||||||||
| Internal memory | w/o, optional | |||||||||||||||
| GPU | w/o, optional | |||||||||||||||
| Internal speaker | yes, 2x3W speakers | |||||||||||||||
| NPU | w/o, optional | |||||||||||||||
| System management | w/o, optional | |||||||||||||||
| Operation System | media player, support auto play video(loop play), support set-time on/off | |||||||||||||||
| HDMI | yes, HDMI-IN | |||||||||||||||
| USB port | 1xUSB-A for touch panel | |||||||||||||||
| RJ45 | w/o, optional | |||||||||||||||
| Touch panel | With PCAP G+G multi-touch(commercial level) PS: if w/o touch panel will -$18/pcs | |||||||||||||||
| Version(3) Android Entry Level | SoC/CPU | Allwinner PX30, 1.2GHz, 4-core, 28nm | ||||||||||||||
| RAM | 1GB | |||||||||||||||
| Internal memory | 8GB | |||||||||||||||
| Internal speaker | yes, 2x3W speakers | |||||||||||||||
| System management | w/o, optional CMS | |||||||||||||||
| Operation System | Android 8.1, support auto play video(loop play) | |||||||||||||||
| WiFi | yes, with WiFi-2.4GHz | |||||||||||||||
| 3G/4G SIM module | Without, optional 4G add $50 | |||||||||||||||
| Buletooth | yes | |||||||||||||||
| MicroSD Card slot | yes | |||||||||||||||
| DC port | DC port 5.5/2.1 | |||||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||||
| Uboot hole | yes | |||||||||||||||
| On/Off switch | yes | |||||||||||||||
| Video format | MPEG1/MPEG2/MPEG4, .mpg,.avi, format,Support Full H.264 | |||||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||||
| Video format | MPEG1/MPEG2/MPEG4, .mpg,.avi, format,Support Full H.264 | |||||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||||
| Photo | jpeg,etc. | |||||||||||||||
| USB port | 2xUSB-A | |||||||||||||||
| RJ45 | yes, 10/100M | |||||||||||||||
| Touch panel | With PCAP G+G multi-touch(commercial level) PS: if w/o touch panel will -$18/pcs | |||||||||||||||
| Version(4) Android Medium Level | SoC/CPU | RK3566, 1.8GHz, 4-core, 8nm | ||||||||||||||
| RAM | 2GB (optional 4GB/8GB) | |||||||||||||||
| Internal memory | 32GB (optional 64GB/128GB) | |||||||||||||||
| GPU | ARM Mali-G52 2EE, OpenGL ES 1.1/2.0/3.2, Vulkan 1.1; OpenCL 2.0;Embedded 2D accelerator | |||||||||||||||
| NPU | With 1TOPS | |||||||||||||||
| System management | Support OTA, USB flash drive reflash, SD card reflash | |||||||||||||||
| Operation System | Android 11.0/13.0 | |||||||||||||||
| Internal speaker | yes, 2x3W speakers | |||||||||||||||
| WiFi | yes, with WiFi-6 | |||||||||||||||
| 3G/4G SIM module | Without, optional 4G add $50 | |||||||||||||||
| Ethernet/RJ45 | 100M/1000M Ethernet | |||||||||||||||
| Buletooth | yes | |||||||||||||||
| MicroSD Card slot | yes | |||||||||||||||
| DC port | DC port 5.5/2.1 | |||||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||||
| Uboot hole | yes | |||||||||||||||
| On/Off switch | yes | |||||||||||||||
| Video format | MPEG1/MPEG2/MPEG4, .mpg,.avi, format,Support Full H.264 | |||||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||||
| Video format | MPEG1/MPEG2/MPEG4, .mpg,.avi, format,Support Full H.264 | |||||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||||
| Photo | jpeg,etc. | |||||||||||||||
| HDMI | yes, with HDMI-OUT (include HDMI license) | |||||||||||||||
| USB port | 2xUSB-A | |||||||||||||||
| Touch panel | With PCAP G+G multi-touch(commercial level) PS: if w/o touch panel will -$18/pcs | |||||||||||||||
| Version(5) Android High Level | SoC/CPU | RK3576s, 2.1GHz, 8-core, 8nm | ||||||||||||||
| RAM | 4GB (optional 8GB/16GB) | |||||||||||||||
| Internal memory | 32GB (optional 64GB/128GB) | |||||||||||||||
| GPU | 8-core Mali-G52 MC3 | |||||||||||||||
| NPU | With 3Tops | |||||||||||||||
| System management | Support OTA, USB flash drive reflash, SD card reflash | |||||||||||||||
| Operation System | Android 14.0 | |||||||||||||||
| HDMI | yes, with HDMI-IN (include HDMI license) | |||||||||||||||
| WiFi | yes, with WiFi-6 | |||||||||||||||
| 3G/4G SIM module | Without, optional 4G add $50 | |||||||||||||||
| Ethernet | 100M/1000M Ethernet | |||||||||||||||
| Buletooth | yes | |||||||||||||||
| MicroSD Card slot | yes | |||||||||||||||
| DC port | DC port 5.5/2.1 | |||||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||||
| Uboot hole | yes | |||||||||||||||
| On/Off switch | yes | |||||||||||||||
| Video format | MPEG1/MPEG2/MPEG4, .mpg,.avi, format,Support Full H.264 | |||||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||||
| Video format | MPEG1/MPEG2/MPEG4, .mpg,.avi, format,Support Full H.264 | |||||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||||
| Photo | jpeg, etc. | |||||||||||||||
| USB port | 2xUSB | |||||||||||||||
| RJ45 | yes, 100/1000M | |||||||||||||||
| Touch panel | With PCAP G+G multi-touch(commercial level) PS: if w/o touch panel will -$18/pcs | |||||||||||||||
| Version(6) Android Ultra Level | SoC/CPU | RK3588, 2.2GHz, 8-core(4xA76+4xA55), 8nm | ||||||||||||||
| RAM | 8GB | |||||||||||||||
| Internal memory | 128GB | |||||||||||||||
| GPU | 8-core 4xA76+4xA55 | |||||||||||||||
| NPU | With 6Tops | |||||||||||||||
| System management | Support OTA, USB flash drive reflash | |||||||||||||||
| Operation System | Android 13.0 | |||||||||||||||
| HDMI | yes, with HDMI-IN (include HDMI license) | |||||||||||||||
| WiFi | yes, with WiFi-6 | |||||||||||||||
| 3G/4G SIM module | Without, optional 4G add $50 | |||||||||||||||
| Ethernet | 100M/1000M Ethernet | |||||||||||||||
| Buletooth | yes | |||||||||||||||
| MicroSD Card slot | yes | |||||||||||||||
| HDMI | yes, with HDMI-IN (include HDMI license) | |||||||||||||||
| DC port | DC port 5.5/2.1 | |||||||||||||||
| USB port | 2xUSB + 1xtype-C | |||||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||||
| Uboot hole | yes | |||||||||||||||
| On/Off switch | yes | |||||||||||||||
| Video format | MPEG1/MPEG2/MPEG4, .mpg,.avi, format,Support Full H.264 | |||||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||||
| Video format | MPEG1/MPEG2/MPEG4, .mpg,.avi, format,Support Full H.264 | |||||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||||
| Photo | jpeg, etc. | |||||||||||||||
| RJ45 | yes, 100/1000M | |||||||||||||||
| Touch panel | With PCAP G+G multi-touch(commercial level) PS: if w/o touch panel will -$18/pcs | |||||||||||||||
| Display | Panel | 24" IPS FHD screen 1920*1080pixels (full view angle 178/178 degrees) | ||||||||||||||
| Resolution | 1920*1080 | |||||||||||||||
| Contrast ratio | 1200:1 | |||||||||||||||
| Luminance | 300nits | |||||||||||||||
| Aspect Ratio | ,16:9 | |||||||||||||||
| Material | housing material | New Ultra-Thin(14.5MM L/R +18mm U/D), narrow boarder(14.99mm) and Light Weight ABS housing(2.65kg only) | ||||||||||||||
| Others | mouse | Supported by USB port | ||||||||||||||
| keyboard | Supported by USB port | |||||||||||||||
| VESA for wall mount | yes, VESA 100mm*100mm for wall mounting | |||||||||||||||
| Speaker | yes, 2*3W | |||||||||||||||
| Language | Multi-language(English, French, German, Italian, etc) | |||||||||||||||
| Application | Facebook/Twitter/Youtube/E-mail/google map etc | |||||||||||||||
| Other optionals | Wall mount bracket | without, optional | ||||||||||||||
| 4G SIM cellular module | without, optional 4G | |||||||||||||||
| 4K UHD screen | without, optional with 3840x2160pixels IPS 250nits brightness(only available for version 5 and 6) | |||||||||||||||
| POE power supply(thin design) | without, optional POE power supply | |||||||||||||||
| Internal Microphone (MIC) | without, optional | |||||||||||||||
| CMS cloud software | without, optional | |||||||||||||||
| Battery on floor stand | without, optional internal battery: 10,000mAh /20,000mAh /40,000mAh; | |||||||||||||||
| NFC | without, optional NFC function | |||||||||||||||
| Table stand | without, optional table stand | |||||||||||||||
| Internal Camera | without, optional 5.0MP | |||||||||||||||
| APP for wireless screen mirroring + APP for hand write magic whiteboard | without, optional | |||||||||||||||
| Metal Floor stand (rotable 360°,up/down 30cm) | without, optionall | |||||||||||||||
| Accessories | Adapter | Adapter, with DC 12V3A certified | ||||||||||||||
| Packing box with foam | yes | |||||||||||||||
| Manual | yes | |||||||||||||||
| Wall mounting bracket | without, optional | |||||||||||||||
| Table stand | without, optional | |||||||||||||||
The transition from static print to dynamic commercial displays is no longer optional for high-traffic businesses, but selecting the wrong display technology routinely leads to inflated budgets and hardware failures. Business owners are forced to navigate confusing technical specifications like pixe
With the global digital signage market projected to reach $58.4 billion by 2033, deploying enterprise-grade display networks requires significant upfront capital. This forces IT and operations leaders to provide concrete financial justification before procurement. Accurately attributing revenue to a
Deploying the wrong commercial screen carries a costly reality. Using standard indoor-rated screens in semi-outdoor or high-ambient light environments results in a 100% hardware failure rate. Screens go black under direct sunlight. Internal components melt. Warranties become instantly void. The deci
Storefront windows and outdoor retail environments present the harshest possible conditions for digital displays. Direct sunlight, often exceeding 10,000 nits of ambient light, instantly washes out standard screens. Yet, dynamic digital signage boasts a memory recall lift 52% higher than static bill
Retailers and mall operators are shifting from static displays to interactive floor-standing digital signage to capture foot traffic. High initial capital expenditure requires a clear path to return on investment. Deploying consumer-grade screens or mismatched hardware and software stacks leads to b
AIYOS launches illuminated-logo, AED emergency and scanner-equipped digital signage kiosks with a 100W subwoofer, optional touch, CMS, AI and OEM/ODM.
Learn how to evaluate a digital signage manufacturer based on factory capability, quality control, certifications, CMS integration, OEM/ODM support and project experience.
AIYOS provides CMS-compatible digital signage solutions with remote publishing, device management, playback logs, API integration and OEM support.
Explore AIYOS digital signage OEM/ODM process, customization capability, prototype development, quality testing and production lead time.
AIYOS will exhibit at EuroShop 2026 (Feb 22–26, Messe Düsseldorf, Hall 5, Booth 5F04), showcasing high-brightness window displays, ultra-thin advertising players, and interactive touch kiosks for retail. The company highlights its LCD digital signage solutions for the digital era.
AIYOS Technology has officially renewed its HDMI® Adopter Certification through 2027, reinforcing its leadership in the global commercial display market. This authoritative qualification guarantees that AIYOS commercial display hardware delivers superior signal interoperability, high-bandwidth stability, and flawless video transmission performance. Furthermore, official certification ensures 100% intellectual property compliance and seamless international customs clearance for global importers and system integrators. By maintaining these rigorous standards, AIYOS continues to solidify its position as a trusted, fully compliant, and high-caliber OEM/ODM manufacturing partner worldwide.
AIYOS continues to strengthen its global market competitiveness through a comprehensive certification, quality management and factory audit system. The company holds CE, RoHS, FCC, ErP, UL, HDMI and ISO 9001 qualifications and has completed a TÜV factory audit. These credentials demonstrate AIYOS’s capabilities in product compliance, quality control, manufacturing management and reliable delivery. With professional OEM/ODM customization, hardware and software integration, and standardized testing processes, AIYOS provides dependable LCD advertising players, digital signage, smart boards, self-service kiosks and customized commercial display products for global customers.
Shenzhen, China — AIYOS Technology Co., Ltd. (AIYOS), a premier industry leader with over 21 years of expertise in LCD display manufacturing, successfully showcased its latest innovations at EuroShop 2026 in Düsseldorf, Germany. As the world’s No. 1 retail trade fair, EuroShop provided the perfect s
AIYOS, a premier manufacturer with 22 years of expertise in digital signage and interactive whiteboards, has announced a strategic brand upgrade. As a Top 10 industry leader, AIYOS adheres to a "Quality First" policy, focusing entirely on international markets. The upgrade integrates On-Device AI directly into our hardware, featuring advanced facial recognition, real-time big data analytics, and seamless support for Gemini, DeepSeek, and ChatGPT. Combining two decades of manufacturing precision with cutting-edge AI, AIYOS is transforming traditional commercial displays into intelligent, AI-powered hubs, delivering reliable and high-performance solutions to clients in over 50 countries.
AIYOS invites clients and partners to Infocomm 2024 in Las Vegas (June 12–14, Las Vegas Convention Center, Booth C9956). Attendees can explore innovative solutions and use VIP code AIY280 for a complimentary exhibits-only pass. Don’t miss this opportunity to connect with industry leaders and discover cutting-edge technology.
Aiyos Technology Co., Ltd. exhibited at EuroShop 2026 in Düsseldorf, showcasing its latest digital signage and LCD advertising displays. The company received positive feedback from global retail professionals and is excited about new connections and product interest. Aiyos specializes in innovative display solutions.
AIYOS launches a new 23.8-inch commercial Android all-in-one with an ultra-slim, ultra-narrow design. It supports wall-mount, embedded, and floor-standing installations, making it ideal for malls, hospitals, museums, stations, restaurants, retail stores, and hotels. Contact AIYOS for more details.
Aiyos Company held a 2-day, 1-night team-building event at Xuanzhen Drifting Scenic Area (Qingyuan, Guangdong) on August 1–2. Employees enjoyed thrilling drifting, a lively barbecue, and exciting karting. “This activity strengthened connections and enhanced team cohesion,” said Kevin. The event reinforced that a united team is key to Aiyos’ development.
AIYOS (founded 2004) renewed its HDMI partnership in 2026, marking seven years of collaboration. Specializing in digital signage, interactive whiteboards, POS tablets, and more, over 85% of its products export to 50+ countries. The partnership drives innovation in high-resolution displays and fast data transfer, ensuring seamless audio-visual experiences for global users.
On May 23, 2025, AIYOS hosted a Dragon Boat Festival dinner for all employees and distributed cash gifts as a token of appreciation, wishing everyone a joyful and prosperous holiday.